

 
                                                    


 
● Smart mesh networking. 


| BASIC PARAMETERS | Basic Features | SSID Broadcast Support MU-MIMO | 
| Standards | IEEE802.11a/n/ac @5GHz, IEEE802.11b/g/n @2.4GHz | |
| Signal Rate | 5GHz (2x2): Up to 867Mbps, 2.4GHz (2x2): Up to 300Mbps | |
| Wireless Security | WPA-PSK, WPA2-PSK, WPA-PSK/ WPA2-PSK, WEP, WPA3-SAE, WPA2-PSK/ WPA3-SAE, encryption | |
| HARDWARE | Interface | 2 x 10/100/1000 Mbps WAN/LAN Port 1 x DC Port | 
| Button | Mesh Button, RESET Button | |
| Power Supply | DC 12V1A | |
| Antenna | 2 x 3 dBi Internal antennas | |
| LED | Wi-Fi | |
| Dimensions | 106mm*70mm*126mm(L*D*H) | |
| SOFTWARE | WAN Type | Dynamic IP/ Static IP/ PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | |
| QoS | WMM, Bandwidth Control | |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | |
| Access Control | Parental Control, Local Management Control, Access Schedule, Black List | |
| Firewall Security | Forbid UDP flood attack, Forbid TCP flood attack, Forbid ICMP flood attack | |
| Internet Protocol | IPv4, IPv6 | |
| Management | Access Control, Local Management, Remote Management, APP, TR-069 | |
| Mesh | IEEE802.11k/v/r, Network Topology, EasyMesh, Seamless Roaming | |
| Wireless | Guest Network, Multi - frequency integration, MU-MIMO, Hidden SSID, WPS | |
| Device Management | Reboot, Restore Factory, Backup/Restore, Firmware Upgrade | |
| Monitoring | CPU Utilization, Memory Utilization | |
| Other | NAT, Signal Power Regulation | |
| ENVIRONMENT | Operating Temperature | 0 ℃~40 ℃ | 
| Storage Temperature | -40°C~70°C | |
| Relative Humidity | 10%~90%, non-condensing | |
| Storage Humidity | 5%~95%, non-condensing | 
©2003-2025 SDMC Technology Co., Ltd