
 
                                                    




● Smart mesh networking
 ● Complies with IEEE802.11k/v/r         
 ● EasyMesh is a scalable system , whole-home coverage and a consistently strong signal,without limited coverage or disconnection
 ● Dual-band OFDMA allowing for a higher density of simultaneous users   
 ● Support MU-MIMO, simultaneous connection of multiple devices
 ● Support WPA3, and the latest and most advanced Wi-Fi security protocol.
 ● Support WPS button, you can access to your home network more safely and easily  
 ● Can use mobile App management to easily set up your Wi-Fi and manage the network   
 ● 2400Mbps on 5GHz and 600Mbps on 2.4GHz band for total 3000Mbps simultaneously        
 ● Using a centralized management backstage, you can easily manage all mesh grid nodes and set different network rules for devices accessing the network,such as guest network,parental controls,Qos
 ● Intelligent beamforming delivers highly targeted and efficient Wi-Fi connection        
 ● Wireless roaming helps users auto switch to stronger signal source

| BASIC PARAMETERS | Basic Features | SSID Broadcast Support MU-MIMO | 
| CPU | Tri coreA7 1.7GHz, DMIPS12600 | |
| Signal Rate | 5GHz (2x2): Up to 2400Mbps 2.4GHz (2x2): Up to 600Mbps | |
| Wireless Security | WPA2-PSK, WPA3-SAE, WPA2-PSK/WPA3-SAE encryption | |
| HARDWARE | Interface | 2 x 10/100/1000 Mbps WAN/LAN Port 1 x DC Port | 
| Button | WPS/Mesh Button, RESET Button, Power button | |
| Power Supply | DC 12V1A | |
| Antenna | 4 x 3 dBi Internal antennas | |
| LED | PWR, Wi-Fi, WPS/Mesh | |
| Dimensions | 92*92*160(W*D*H) | |
| SOFTWARE | WAN Type | Dynamic IP/ Static IP/ PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | |
| QoS | WMM, Bandwidth Control | |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ, DDNS | |
| Access Control | Parental Control, Local Management Control, Access Schedule, Black List | |
| Firewall Security | DoS, IP Address Filter/MAC Address Filter/Website Filter, AP Isolation | |
| Internet Protocol | IPv4, IPv6 | |
| Management | Access Control, Local Management, Remote Management, APP, TR-069, Cloud Platform | |
| Mesh | IEEE802.11k/v/r, Network Topology, EasyMesh, Seamless Roaming | |
| Wireless | Guest Network, Timing Off, Multi - frequency integration, MU-MIMO, Hidden SSID, WPS | |
| Device Management | Reboot, Restore Factory, Backup/Restore, Timing Reboot, Firmware Upgrade | |
| Monitoring | CPU Utilization, CPU Temperature, Memory Utilization, Flow, Upload/Download Rate | |
| Other | NAT, Indicator switch, System Log, Speed Test, Channel analysis, Signal Power Regulation | |
| ENVIRONMENT | Operating Temperature | 0 ℃~40 ℃ | 
| Storage Temperature | -40°C~70°C | |
| Relative Humidity | 10%~90%, non-condensing | |
| Storage Humidity | 5%~95%, non-condensing | 
©2003-2025 SDMC Technology Co., Ltd