Basic parameters | ||
System | SoC: Amlogic S805X | |
CPU: ARM Quad 64-bit Cortex-A53 up to 1.2GHz (DVFS) | ||
GPU: Penta Core Mali-450 up to 650MHz +(DFS) | ||
DRAM: DDR 1GB | ||
Flash: eMMC 8GB | ||
OS: Android TV 9.0 or higher | ||
Network | RJ45 Interface 10M/100M adaptive | |
Build in Wi-Fi 2.4GHz 802.11 b/g/n | ||
Bluetooth 4.2(optional) | ||
Support most external 3G/4G USB dongle(Optional) | ||
Tuner | Frequency range: (UHF)474~858Mhz | |
Input level: -85dBm~-20dBm | ||
Input impedance:75Ω | ||
Demodulation: QPSK,16QAM, 64QAM, 256QAM | ||
Connectivity | ||
Video output | HDMI 2.0b, AV | |
RF | RF IN, RF OUT | |
Network | RJ45 | |
Peripheral interface | USB 2.0x2 | |
Power interface | DC 5V | |
Other interface | Front panel: IR receiver, Power LED indicator | |
Media | ||
Video |
Decoder: H.265 10-bit 1080p@60fps,vp9@60fps, H.264 1080p@30fps, AVS+, MPEG1/2/4 , WMV/VC-1, RealVideo8/9/10 etc. |
|
Format: MKV, WMV, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM etc. |
||
Audio |
Decoder: MPEG1/2/4, MP3, AAC/AAC+, WMA/WMA-pro, FLAC, OGG (AC3 Optional) |
|
Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2 etc. |
||
Subtitle format | SRT, ASS, SSA etc. | |
Photo format | HD JPEG/BMP/PNG etc. | |
Others | ||
Input voltage | DC in 5V/2A | |
Power consumption | 6W Max | |
Operation temperature | 0~40℃ | |
Physical characteristics | Size(L*W*H): 108mm*98mm*26mm | |
Material: plastic | ||
Proposed Accessory | IR Remote control, User manual, Power adapter, HDMI cable |
SDMC is committed to providing the leading solutions of Digital Video, Smart Connection, and Cloud Services for Operators.
Email: info@sdmctech.comRecent exhibitions
©2003-2024 SDMC Technology Co., Ltd