







| Basic parameters | ||
| System | SoC: Amlogic S905D | |
| CPU: ARM Quad 64-bit Cortex-A53 up to 1.5GHz(DVFS) | ||
| GPU: Penta Core Mali-450 up to 750MHz+(DFS)+ | ||
| DRAM: DDR 2GB | ||
| Flash: eMMC 8GB( 16GB, 32GB, 64GB Optional) | ||
| OS: Android TV | ||
| Network | RJ45 Interface 10M/100M adaptive(10M/100M/1000M Optional) | |
| Build in Wi-Fi 2.4GHz 802.11 b/g/n (5GHz Optional) | ||
| Bluetooth 4.2 / 5.0 (Optional) | ||
| Support most external 3G/4G USB dongle(Optional) | ||
| Tuner | Frequency Range: (VHF) 177~ 214MHz, (UHF) 473~804MHz | |
| Input Level:(64QAM)-83~ -10dBm, (16QAM)-89~ -10dBm | ||
| Input Impedance:75Ω | ||
| Demodulation: 6QAM, 64QAM, QPSK, DQPSK. | ||
| Connectivity | ||
| RF | RF IN | |
| Video Output | HDMI2.0b, AV | |
| Audio Output | S/P DIF | |
| Network | RJ45 | |
| Peripheral Interface | USB2.0 x2, Micro SD card slot | |
| Power Interface | DC 5V, Power Switch | |
| Other Interface | Front panel: IR receiver, LED indicator, Standby Key | |
| Media | ||
| Video |
Decoder: VP9 4K*2K@60fps, H.265 10-bit 4K*2K@60fps, H.264 AVC/MVC 4K*2K@30fps, AVS+, MPEG1/2/4 ASP, WMV/VC-1, RealVideo8/9/10 |
|
|
Format: MKV, WMV, M2TS, MOV, MP4, AVI, MPG, MPEG, DAT, VOB, FLV, 3GP, DIVX, F4V, ASF, M2V etc. |
||
| Audio |
Decoder: MPEG1/2/4, MP3, AAC/AAC+, WMA/WMA-pro, FLAC, OGG (AC3 Optional) |
|
|
Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2 etc. |
||
| Subtitle format | SRT, ASS, SSA etc. | |
| Photo format | HD JPEG/BMP/PNG etc. | |
| Features | ||
| Digital TV | Fully compliant with ISDB-T, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing | |
| 4K | Support VP9,4Kp60 HEVC Main-10 Decoding | |
| Network streaming | RTCP, RTMP, RTP, RTSP, HLS, Smooth streaming | |
| Customization | Support customized service | |
| Remote manager | TR069 | |
| Multi-screen interaction | Miracast, DLNA, Airplay | |
| Air Remote | Can use the Android and iOS mobile phone to control | |
| System upgrading | Upgrade software via USB or network | |
| Local media playback | Video/Audio/picture | |
| Games | Android 2D/3D games | |
| Others | ||
| Input voltage | DC in 5/2A | |
| Power consumption | 8W Max | |
| Operation temperature | 0~40℃ | |
| Physical characteristics | Size(L*W*H): 132mm*100mm*30mm | |
| Material: plastic | ||
| Proposed Accessory | Remote control and Battery, User manual, Power adapter, AV cable, HDMI cable | |
©2003-2025 SDMC Technology Co., Ltd