





| Basic parameters | ||
| System | SoC: Amlogic S905X2 | |
|
CPU: ARM Quad 64-bit Cortex-A53 up to 2GHz (DVFS) |
||
| GPU: Mali-G31 MP2 850MHz | ||
| DRAM: DDR 2GB (4GB Optional ) | ||
| Flash: eMMC 8GB (16GB, 32GB, 64GB)Optional | ||
| OS: Android™ 9.0 or higher | ||
| Network | RJ45 Interface 10M/100M adaptive (10M/100M/1000M)optional | |
| Wi-Fi 2.4GHz b/g/n (2.4GHz/5.0GHz)Optional | ||
| Bluetooth 5.0 or higher | ||
| Tuner | Frequency Range: 950~2150MHZ | |
| Demodulation: QPSK, 8PSK 1/2, 2/3, 3/4,5/6, 7/8 | ||
| Input Level: -65~-25dBm | ||
| Input impedance: 75Ω | ||
| Symbol Rates:1-55Msps | ||
| LNB input connetcor: IEC TYPE F | ||
| LNB Power & Polarization: Vertical 13V, Horizontal 18V, max 500mA | ||
| Connectivity | ||
| RF | RF IN | |
| AV Output | HDMI2.1, AV | |
| Network | RJ45 | |
| Peripheral Interface | USB3.0*1,USB2.0*1 | |
| Power Interface | DC IN 12V | |
| Other Interface |
Front panel:Standby key, IR receiver, IR/Power/Net LED indicator |
|
| Media | ||
| Video |
Decoder: H.265 10-bit 4K*2K@60fps,VP9 4K*2K @60fps, AVS2-P2 4K*2K@60fps, H.264 AVC 4K*2K@30fps, MPEG1/2/4 ASP, WMV/VC-1, RealVideo8/9/10 |
|
|
Format: MKV, WMV(Optional), MPG,MPEG,DAT,AVI,MOV,ISO,MP4,RM,JPG etc. |
||
| Audio |
Decoder: MPEG1/2,MP3, AAC/AAC+, WMA/WMA-pro(Optional), FLAC, OGG, AC3 Optional |
|
|
Format: MP3, AAC, WMA(Optional), RM, FLAC, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2 etc. |
||
| Subtitle format | SRT, ASS, SSA etc. | |
| Photo format | HD JPEG/BMP/PNG etc. | |
| Features | ||
| Power consumption | Ultra Low power | |
| Digital TV |
Fully compliant with DVB-S/S2, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing |
|
| DRM |
Playready, Widevine, Verimatrix, Nagra, Irdeto; |
|
| 4K | 4Kp75 10-bit H.265; 4Kp75 VP9 Profile2;4Kp75 AVS2; 4Kp30 H.264 | |
| HDR | Support HDR 10,HLG,TCH PRIME,Dolby VisionOptional | |
| GL ES | Support OpenGL ES3.2,Vulkan1.0 and OpenCL2.0 | |
| Video Output | HDMI2.1, CEC, HDCP2.2 | |
| Network streaming | RTCP, RTMP, RTP, RTSP,UDP, HTTP, DASH, HLS, Smooth streaming | |
| customization | Support customized service | |
| Air Remote | Can using the android and iOS mobile phone to control | |
| System upgrading | Upgrade software via USB or network | |
| Local media playback | Video/Audio/Picture | |
| Games | Android 2D/3D games | |
| Others | ||
| Input voltage | DC 12V/1.5A | |
| Power consumption | 17W Max | |
| Operation temperature | 0~40℃ | |
| Physical characteristics | Size(L*W*H):120mm*120mm*30mm | |
|
Material: plastic |
||
| Proposed Accessory | Remote control and Battery, User manual, Power adapter, HDMI cable | |
©2003-2025 SDMC Technology Co., Ltd