



● Full Compliant with IEEE802.3ah, CTC3.0.
● Full Compliant with IEEE and WFA 802.11b/g/n
● Download: 2.48832Gbps Uplink: 1.24416Gbps
● 2 FXS ports support
● WPS support
● Fully ITU G.984 Compliant
● Support TR069
● Support QoS

| Basic parameters | ||
| System | Chipset: BCM68488+BCM43217+Si32280 | |
| CPU: BCM68461 | ||
| DRAM: 256MB | ||
| Flash: 256MB | ||
| Interface | 1 PON port | |
| 4 GE LAN ports | ||
| 2 FXS | ||
| Wi-Fi |
Standard: Wi-Fi 2.4GHz 802.11a/b/g/n |
|
|
Antenna: 2xHigh-Gain Antenna 2X2 (2.4 GHz) |
||
|
Transmit power Max EIRP 2,4 GHz +20dBm |
||
|
Data Throughput: 2.4GHz: 300Mbps |
||
| Connectivity | Button: Power button, Reset button, WPS | |
| LED: Power, PON, NET, 2.4G, LAN * 4, 2 FXS | ||
| Other | Input voltage: DC in 12V/1A | |
| Power consumption: 10W Max | ||
| Operation temperature:0~40℃ | ||
| Humidity: 0-95% | ||
| Size(L*W*H): 170*110*38mm | ||
| Material: plastic | ||
| Proposed Accessory: Ethernet cable, User manual, Power adapter, RJ11 cable | ||
©2003-2025 SDMC Technology Co., Ltd