It's not a new topic when talks about Amlogic S905X2, S905Y2, S922 processor since Amlogic had already showcased them at IBC 2018.You may
have read many articles about them from different bloggers. Today I just want to introduce our available products based on them while talking
about the difference between them.
Functional Comparison of Amlogic S905X/ S905Y2 / S905X2
S905X SoC | S905Y2 SoC | S905X2 SoC | |
Ultra Low Power | —– | Always On MCU and wake on voice | Always On MCU and wake on voice |
CPU | Quad-Core Cortex-A53, 13800 DMIPS | Quad-Core Cortex-A53, 18400 DMIPS | Quad-Core Cortex-A53, 18400 DMIPS |
GPU | ARM Mali-450 MP3, 750MHz | ARM Mali-G31 MP2, 850MHz | ARM Mali-G31 MP2, 850MHz |
Security | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking | Secure boot, TEE, HW crypto, OTP, TRNG, Key ladder, Video Watermarking |
Memory | 16/32-bit DDR3/4, LPDDR2/3, Up to 3GB, DDR2400 | 32-bit DDR3/4, LPDDR3/4, Up to 4GB, DDR3200 | 32-bit DDR3/4, LPDDR3/4, Up to 4GB, DDR3200 |
Storage | NAND Flash@BCH60, eMMC 5.0, SD, SPI NOR | SLC NAND Flash, eMMC 50, SD, SPI NOR/NAND | SLC NAND Flash, eMMC 50, SD, SPI NOR/NAND |
Video Decoder | 4Kp60 10b H.265, 4Kp60 VP9 Profile 2, 4Kp30 H.264 | 4Kp75 10b H.265, VP9 Profile 2, AVS2 4Kp30 H.264 | 4Kp75 10b H.265, VP9 Profile 2, AVS2 4Kp30 H.264 |
Video Encoder | 1080p60 H.264 | 1080p60 H.264, H.265 | 1080p60 H.264, H.265 |
PQ Engine | Basic PQ | 8-th Gen TruLife Image Engine | 8-th Gen TruLife Image Engine |
Ethernet | 10/100 MAC + PHY | —– | 10/100/1000 MAC + 10/100 PHY |
USB/PCI-e | 2x USB 2.0 | 2x USB 2.0 + USB 3.0 / PCIe Gen-2 | 2x USB 2.0 + USB 3.0 / PCIe Gen-2 |
Audio | Stereo DACs, SPDIF-out, PDM, 2x L2S out | Stereo DACs, SPDIF-out, 8x L2S in, 8x L2S out, 8x PD | Stereo DACs, SPDIF-out, 8x L2S in, 8x L2S out, 8x PD |
Video Output | 4Kp60 HDMI 2.0b, CVBS | 4Kp60 HDMI 2.1 | 4Kp60 HDMI 2.1, CVBS |
Video Input | —- | TS in | DVP, TS in |
HDR | HDR10, HLG | HDR10, HLG, Dolby Vision, TCH Prime | HDR10, HLG, Dolby Vision, TCH Prime |
Package | 13mm x 13mm BGA | 10.9mm x 10.9mm BGA | 14mm x 14mm BGA |
Technology | 28nm | 12nm | 12nm |
Amlogic S905X 1gb solution substantially lowers the production cost to enable increased market penetration of 4K set-top boxes
worldwide, which makes it becoming the most successful CPU in the OTT TV box market. Amlogic S905X2 / S905Y2 are actually
an updated version of Amlogic S905X. Compare with Amlogic S905X, Amlogic S905X2 and S905Y2 upgrade their GPU to the
Mali-G31 MP2 model with new features such as support for ultra-low power, Dolby Vision, H.265, HDMI 2.1, USB3.0 etc.
There was no big difference between S905Y2 and S905X2 in function.The S905X2 is specially designed for TV Box, for example
DV8519 Android TV P device
Amlogic S922X VS Amlogic S912
Amlogic S922X is an heir of Amlogic S912 which has a Hexa Core configuration with four Cortex A73 cores and
two Cortex A53 low power consumption, It support for USB Type-C/PCI-E U which actually has at least 10 times
faster in speed compared traditional USB 2.0. Amlogic S922X has a next-generation ARM Mali-G52 MP4 GPU with
support for all HDR standards. We also launched an Android TV Box running on Amlogic S922X, you can find
more detailed information at the product page
SDMC is committed to providing the leading solutions of Digital Video, Smart Connection, and Cloud Services for Operators.
Email: info@sdmctech.comRecent exhibitions
©2003-2024 SDMC Technology Co., Ltd